RUG & FLOOR CARE
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Monthly | Sale Price |
|
| $38.00 | $58.00 | $173.00 | $517.00 | |||||
| $19.00 | $36.00 | $118.00 | $356.00 | |||||
| $4.99 | ||||||||
| $4.99 | ||||||||
| $19.00 | $24.00 | $99.00 | $259.00 | |||||
| $16.00 | $19.00 | $59.00 | $177.00 | |||||
| $9.00 | $12.00 | $38.00 | $114.00 | |||||
| $4.99 | ||||||||
| $7.95 | ||||||||
| $10.99 | ||||||||
| $8.99 | ||||||||
| $7.95 | ||||||||
| $4.99 | ||||||||
| $6.00 | $7.00 | $22.00 | $66.00 | |||||
| $15.00 | $21.00 | $60.00 | $179.00 | |||||
| $14.95 | ||||||||
| $26.00 | $35.00 | $106.00 | $317.00 | |||||
| $6.25 | ||||||||
| $17.95 | ||||||||
| $6.00 | $7.00 | $22.00 | $66.00 | |||||
| $4.99 | ||||||||
| $8.99 | ||||||||
| $42.50 | ||||||||
| $42.50 | ||||||||
| $42.50 | ||||||||
| $9.50 | ||||||||
| $11.99 | ||||||||
| $6.00 | $6.00 | $19.00 | ||||||
| $19.00 | $36.00 | $118.00 | $356.00 | |||||
| $2.15 | ||||||||
| $2.15 | ||||||||
| $16.99 | ||||||||
| $9.99 | ||||||||
| $6.99 | ||||||||
| $10.99 | ||||||||
| $18.99 | ||||||||
| $16.99 | ||||||||
| $10.99 | ||||||||
| $27.99 | ||||||||
| $21.00 | $31.00 | $94.00 | $283.00 | |||||
| $13.00 | $19.00 | $58.00 | $174.00 | |||||
| $5.94 | ||||||||
| $5.94 | ||||||||
| $5.94 | ||||||||
| $5.94 | ||||||||
| $2.15 | ||||||||
| $13.00 | $18.00 | $56.00 | $168.00 | |||||
| $13.00 | $19.00 | $57.00 | $170.00 | |||||
| $15.00 | $20.00 | $61.00 | $183.00 | |||||
* : Prices are subject to change. Rental rates shown do not include tax or damage waiver. Please contact our store for total rate.



























