FASTENING EQUIPMENT
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Monthly | Sale Price |
|
| $8.00 | $12.00 | $36.00 | $108.00 | |||||
| $16.00 | $20.00 | $61.00 | $181.00 | |||||
| $20.00 | $27.00 | $82.00 | $247.00 | |||||
| $28.00 | $38.00 | $114.00 | $341.00 | |||||
| $20.00 | $27.00 | $82.00 | $247.00 | |||||
| $20.00 | $27.00 | |||||||
| $25.90 | ||||||||
| $23.75 | ||||||||
| $36.85 | ||||||||
| $33.50 | ||||||||
| $42.89 | ||||||||
| $44.95 | ||||||||
| $55.55 | ||||||||
| $33.90 | ||||||||
| $33.90 | ||||||||
| $14.40 | ||||||||
| $29.95 | ||||||||
| $39.95 | ||||||||
| $63.95 | ||||||||
| $38.85 | ||||||||
| $13.99 | ||||||||
| $12.99 | ||||||||
| $66.50 | ||||||||
| $62.50 | ||||||||
| $22.50 | ||||||||
| $13.50 | ||||||||
| $16.95 | ||||||||
| $72.50 | ||||||||
| $62.50 | ||||||||
| $49.50 | ||||||||
| $7.00 | $9.00 | $27.00 | $79.00 | |||||
| $8.00 | $11.00 | $32.00 | $97.00 | |||||
| $9.00 | $14.00 | $41.00 | $118.00 | |||||
| $18.00 | $25.00 | $75.00 | $225.00 | |||||
| $17.00 | $20.00 | $61.00 | $182.00 | |||||
| $9.95 | ||||||||
| $12.95 | ||||||||
| $8.99 | ||||||||
| $8.99 | ||||||||
| $50.00 | ||||||||
| $42.00 | ||||||||
| $59.00 | ||||||||
| $50.00 | ||||||||
| $86.50 | ||||||||
| $57.00 | ||||||||
| $54.00 | ||||||||
| $19.50 | ||||||||
| $22.50 | ||||||||
| $29.50 | ||||||||
* : Prices are subject to change. Rental rates shown do not include tax or damage waiver. Please contact our store for total rate.










































